City Manager's Report: Enhancing the GoDurham Rider Experience - 03/05/2021 | 3/5/2021 2:00 PM |
City Manager's Report: What Are Durham's Housing Needs? - 02/26/2021 | 2/26/2021 2:00 PM |
City Manager's Report: Hearing the Needs & Dreams of Our Youth - 02/19/2021 | 2/19/2021 2:00 PM |
City Manager's Report: Survey Shows City Employees Deliver - 02/12/2021 | 2/12/2021 2:01 PM |
City Manager's Report: How Should We Spend $1M on COVID Relief - 02/05/2021 | 2/5/2021 3:19 PM |
City Manager's Report: Equity & Inclusion Through Language - 01/29/2021 | 1/29/2021 2:01 PM |
City Manager's Report: What Does Your Ideal Durham Look Like? - 1/22/2021 | 1/22/2021 2:01 PM |
City Manager's Report: A Moment for Reflection & Healing - 1/15/2021 | 1/15/2021 2:00 PM |
City Manager's Report: Hope & Strength for 2021 - 1/8/2021 | 1/8/2021 2:01 PM |
City Manager's Report: Wishing You a Safe & Bright Holiday - 12/18/2020 | 12/18/2020 2:02 PM |
City Manager's Report: 2020 Year in Review - 12/11/20 | 12/11/2020 2:01 PM |
CORRECTION: City Manager's Report: Making Changes with Legislative Action | 12/4/2020 4:57 PM |
City Manager's Report: Making Changes with Legislative Action - 12/04/2020 | 12/4/2020 2:00 PM |
City Manager's Report: Prioritizing Racial Equity & Inclusion - 11/13/2020 | 11/13/2020 2:00 PM |
City Manager's Report: More Funding for Small Businesses - 11/06/2020 | 11/6/2020 2:01 PM |
City Manager's Report: Addressing Gun Violence in Durham - 10/30/2020 | 10/30/2020 1:01 PM |
City Manager's Report: Pressing Pause on Parking Rate Increase - 10/23/2020 | 10/23/2020 1:00 PM |
City Manager's Report: Equitable Community Engagement Update - 10/16/2020 | 10/16/2020 1:35 PM |
City Manager's Report: Guidelines for Safe Halloween Fun - 10/09/2020 | 10/9/2020 1:01 PM |
City Manager's Report: Greetings from Wanda Page - 10/02/2020 | 10/2/2020 1:00 PM |
City Manager's Report: Tom Bonfield's Farewell to Durham - 9/25/2020 | 9/25/2020 1:00 PM |
City Manager's Report: Enjoy & Support Local Arts & Businesses - 9/18/2020 | 9/18/2020 1:01 PM |
City Manager's Report: Advancing Affordable Housing - 9/11/2020 | 9/11/2020 1:00 PM |
City Manager's Report: Durham Adopts Safer at Home Phase 2.5 - 9/4/2020 | 9/4/2020 1:00 PM |
City Manager's Report: Claim Your $1,623 for Durham - 8/28/2020 | 8/28/2020 1:01 PM |
City Manager's Report: Recognizing the Durham Fire Department - 8/21/2020 | 8/21/2020 1:00 PM |
City Manager's Report: Transitioning to New Leadership - 8/14/2020 | 8/14/2020 1:00 PM |
City Manager's Report: City Manager Shares Thoughts on Retirement -8/7/2020 | 8/7/2020 1:01 PM |
City Manager's Report: Give Transportation Input, Get Hurricane Alerts 7/31 | 7/31/2020 1:00 PM |
City Manager's Report: Support for Reopening and Small Business - 7/24/2020 | 7/24/2020 1:00 PM |
City Manager's Report: City Hall Limited Reopening - 7/17/2020 | 7/17/2020 5:00 PM |
City Manager's Report: Reflecting on Our Country's Past & Future - 6/26/20 | 6/26/2020 1:00 PM |
City Manager's Report: Planning for a Phase Reopening - 6/19/2020 | 6/19/2020 1:00 PM |
City Manager's Report: Reviewing DPD Use of Force Policies - 6/12/2020 | 6/12/2020 1:14 PM |
City Manager's Report: Durham Shows Power in Peaceful Protest - 6/5/2020 | 6/5/2020 1:06 PM |
City Manager's Report: Safely Restoring City Services - 5/29/2020 | 5/29/2020 1:00 PM |
City Manager's Report: Adapting the City Budget for the Impact - 5/22/2020 | 5/22/2020 1:01 PM |
City Manager's Report: Honoring Our Police Department Heroes - 5/15/2020 | 5/15/2020 1:00 PM |
City Manager's Report: Staying Engaged Virtually - 5/8/2020 | 5/8/2020 1:00 PM |
City Manager's Report: City Services and COVID-19 Recovery - 5/1/2020 | 5/1/2020 3:13 PM |
City Manager's Report: Budgeting for the Unknown - 4/24/2020 | 4/24/2020 1:42 PM |
City Manager's Report: Honoring Durham's Invisible Heroes - 4/17/2020 | 4/17/2020 1:00 PM |
City Manager's Report: COVID-19 Update - 4/4/2020 | 4/4/2020 7:00 AM |
City Manager's Report: COVID-19 Update - 3/27/2020 | 3/27/2020 1:01 PM |
City Manager's Report: COVID-19 Update - 3/20/2020 | 3/20/2020 1:00 PM |
City Manager's Report - 3/13/2020: City Responds to Malware & COVID-19 | 3/13/2020 1:01 PM |
City Manager's Report - 3/6/2020 | 3/6/2020 2:00 PM |
City Manager's Report - 2/28/2020 | 2/28/2020 2:00 PM |
City Manager's Report - 2/21/2020 | 2/21/2020 2:01 PM |
City Manager's Report - 2/14/2020 | 2/14/2020 2:01 PM |
City Manager's Report - 2/7/2020 | 2/7/2020 2:00 PM |
City Manager's Report - 1/31/2020 | 1/31/2020 2:01 PM |
City Manager's Report - 1/24/2020 | 1/24/2020 2:00 PM |
City Manager's Report - 1/17/2020 | 1/17/2020 2:01 PM |
City Manager's Report - 1/10/2020 | 1/10/2020 2:05 PM |
City Manager's Report - 1/3/2020 | 1/3/2020 2:00 PM |
City Manager's Report - 12/20/2019 | 12/20/2019 2:32 PM |
City Manager's Report - 12/13/2019 | 12/13/2019 2:29 PM |
City Manager's Report - 12/06/2019 | 12/6/2019 2:01 PM |
City Manager's Report - 11/22/2019 | 11/22/2019 2:00 PM |
City Manager's Report - 11/15/2019 | 11/15/2019 2:05 PM |
City Manager's Report - 11/08/2019 | 11/8/2019 2:01 PM |
City Manager's Report - 11/01/2019 | 11/1/2019 1:00 PM |
City Manager's Report - 10/25/2019 | 10/25/2019 1:00 PM |
City Manager's Report - 10/18/2019 | 10/18/2019 1:00 PM |
City Manager's Report - 10/11/2019 | 10/11/2019 2:28 PM |
City Manager's Report - 10/04/2019 | 10/4/2019 1:05 PM |
City Manager's Report - 9/27/2019 | 9/27/2019 1:00 PM |
City Manager's Report - 9/20/2019 | 9/20/2019 1:00 PM |
City Manager's Report - 9/13/2019 | 9/13/2019 1:05 PM |
City Manager's Report - 9/6/2019 | 9/6/2019 1:00 PM |
City Manager's Report - 8/30/2019 | 8/30/2019 1:00 PM |
City Manager's Report - 8/23/2019 | 8/23/2019 1:00 PM |
City Manager's Report - 8/16/2019 | 8/16/2019 1:01 PM |
City Manager's Report - 8/9/2019 | 8/9/2019 1:00 PM |
City Manager's Report - 8/2/2019 | 8/2/2019 1:00 PM |
City Manager's Report - 7/26/2019 | 7/26/2019 1:00 PM |
City Manager's Report - 7/19/2019 | 7/19/2019 1:00 PM |
City Manager's Report - 7/12/2019 | 7/12/2019 1:00 PM |
City Manager's Report - 6/27/2019 | 6/28/2019 1:01 PM |
City Manager's Report - 6/21/2019 | 6/21/2019 1:59 PM |
City Manager's Report - 6/14/2019 | 6/14/2019 1:00 PM |
City Manager's Report - 6/7/2019 | 6/7/2019 1:00 PM |
City Manager's Report - 05/31/2019 | 5/31/2019 1:00 PM |
City Manager's Report - 05/24/2019 | 5/24/2019 1:00 PM |
City Manager's Report - 05/17/2019 | 5/17/2019 1:01 PM |
City Manager's Report - 05/10/2019 | 5/10/2019 1:00 PM |
City Manager's Report - 05/03/2019 | 5/3/2019 1:00 PM |
City Manager's Report - 04/26/2019 | 4/26/2019 1:01 PM |
City Manager's Report - 04/12/2019 | 4/12/2019 1:00 PM |
City Manager's Report - 04/05/2019 | 4/5/2019 1:00 PM |
City Manager's Report - 03/29/2019 | 3/29/2019 1:01 PM |
City Manager's Report - 03/22/2019 | 3/22/2019 1:01 PM |
City Manager's Report - 03/15/2019 | 3/15/2019 1:00 PM |
City Manager's Report - 03/08/2019 | 3/8/2019 2:00 PM |
City Manager's Report - 03/01/2019 | 3/1/2019 2:00 PM |
City Manager's Report - 02/22/2019 | 2/22/2019 2:00 PM |
City Manager's Report - 02/15/2019 | 2/15/2019 2:00 PM |
City Manager's Report - 02/08/2019 | 2/8/2019 2:01 PM |
City Manager's Report - 02/01/2019 | 2/1/2019 2:01 PM |
City Manager's Report - 01182019 | 1/18/2019 2:00 PM |
City Manager's Report - 01112019 | 1/11/2019 2:00 PM |
City Manager's Report - 01042019 | 1/4/2019 2:00 PM |
City Manager's Report - 12282018 | 12/28/2018 2:00 PM |
City Managers Report - 12212018 | 12/21/2018 2:00 PM |
City Manager's Report - 12142018 | 12/14/2018 2:00 PM |
City Manager's Report 12072018 | 12/7/2018 2:52 PM |
City Manager's Report - 1130/2018B | 11/30/2018 3:44 PM |
City Manager's Report 11302018 | 11/30/2018 2:00 PM |
City Manager's Report - 11162018 | 11/16/2018 2:00 PM |
City Manager's Report - 11092018 | 11/9/2018 1:12 PM |
City Manager's Report - 11022018 | 11/2/2018 1:00 PM |
City Manager's Report 10262018 | 10/26/2018 1:00 PM |
City Manager's Report - 10192018 | 10/19/2018 1:00 PM |
City Manager's Report - 10122018 | 10/12/2018 2:12 PM |
City Manager's Report - 10122018 | 10/12/2018 1:00 PM |
City Manager's Report - 10052018 | 10/5/2018 1:01 PM |
City Manager's Report - 09282018 | 9/28/2018 1:00 PM |
City Manager's Report - 09212018 | 9/21/2018 1:00 PM |
City Manager's Report 09072018 | 9/7/2018 1:00 PM |
City Manager's Report 08312018 | 8/31/2018 1:01 PM |
City Manager's Report 08242018 | 8/24/2018 1:00 PM |
City Manager's Report 08172018 | 8/17/2018 1:00 PM |
City Manager's Report - 08102018 | 8/10/2018 1:00 PM |
City Manager's Report 08032018 | 8/3/2018 1:00 PM |
City Manager's Report 07272018 | 7/27/2018 1:00 PM |
City Manager's Report 07202018 | 7/20/2018 1:00 PM |
City Manager's Report 07132018 | 7/13/2018 1:00 PM |
City Manager's Report 07062018 | 7/6/2018 1:01 PM |
City Manager's Report 06292018A | 6/29/2018 12:37 PM |
City Manager's Report 06152018 | 6/15/2018 9:00 AM |
City Manager's Report 06082018 | 6/8/2018 9:01 AM |
City Manager's Report 06012018 | 6/1/2018 1:53 PM |
City Manager's Report 05252018 | 5/25/2018 9:00 AM |
City Manager's Report 05182018 | 5/18/2018 9:16 AM |
City Manager's Report 05112018 | 5/11/2018 9:01 AM |
City Manager's Report 05042018 | 5/4/2018 9:01 AM |
City Manager's Report 04272018 | 4/27/2018 9:00 AM |
City Manager's Report 04202018 | 4/20/2018 9:01 AM |
City Manager's Report - 04132018 | 4/13/2018 9:01 AM |
City Manager's Report 04062018 | 4/6/2018 1:09 PM |
City Manager's Report 03232018 | 3/23/2018 12:59 PM |
City Manager's Report 03162018 | 3/16/2018 9:16 AM |
City Manager's Report - 03092018 | 3/9/2018 9:16 AM |
City Manager's Report 03022018 | 3/2/2018 9:01 AM |
City Manager's Report 02232018 | 2/23/2018 9:00 AM |
City Manager's Report 02162018 | 2/16/2018 9:00 AM |
City Manager's Report 02092018 | 2/9/2018 2:00 PM |
City Manager's Report 02022018 | 2/2/2018 2:00 PM |
City Manager's Report 01262018 | 1/26/2018 2:00 PM |
City Manager's Report 01192018 | 1/19/2018 2:16 PM |
City Manager's Report 01122018 | 1/12/2018 2:01 PM |
City Manager's Report 01052018 | 1/5/2018 2:22 PM |
City Manager's Report 12222017 | 12/22/2017 2:01 PM |
City Manager's Report 12152017 | 12/15/2017 2:00 PM |
City Manager's Report 12082017 | 12/8/2017 2:05 PM |
City Manager's Report 12012017 | 12/1/2017 2:00 PM |
City Manager's Report 11172017 | 11/17/2017 2:00 PM |
City Manager's Report 11032017 | 11/3/2017 1:01 PM |
City Manager's Report 10272017 | 10/27/2017 1:00 PM |
City Manager's Report 10202017 | 10/20/2017 1:06 PM |
City Manager's Report 10132017 | 10/13/2017 1:01 PM |
City Manager's Report 10062017 | 10/6/2017 2:22 PM |
City Manager's Report 09292017 | 9/29/2017 1:01 PM |
City Manager's Report 09222017 | 9/22/2017 1:06 PM |
City Manager's Report 09152017 | 9/15/2017 1:00 PM |
City Manager's Report 09082017 | 9/8/2017 1:00 PM |
City Manager's Report 09012017 | 9/1/2017 1:00 PM |
City Manager's Report 08252017 | 8/25/2017 1:00 PM |
City Manager's Report 08182017 | 8/18/2017 1:00 PM |
City Manager's Report 08112017 | 8/11/2017 1:03 PM |
City Manager's Report 08042017 | 8/4/2017 1:00 PM |
City Manager's Report 07282017 | 7/28/2017 1:00 PM |
City Manager's Report 07212017 | 7/21/2017 1:00 PM |
City Manager's Report 07142017 | 7/14/2017 1:00 PM |
City Manager's Report 07072017 | 7/7/2017 1:00 PM |
City Manager's Report 06302017 | 6/30/2017 1:00 PM |
City Manager's Report 06232017 | 6/23/2017 1:00 PM |
City Manager's Report 06092017 | 6/9/2017 1:00 PM |
City Manager's Report 06022017 | 6/2/2017 1:00 PM |
City Manager's Report 05262017 | 5/26/2017 1:00 PM |
City Manager's Report 05192017 | 5/19/2017 1:07 PM |
City Manager's Report 05122017 | 5/12/2017 1:00 PM |
City Manager's Report 05052017 | 5/5/2017 1:00 PM |
City Manager's Report 04282017 | 4/28/2017 1:15 PM |
City Manager's Report 04212017 | 4/21/2017 1:00 PM |
City Manager's Report 04072017 | 4/7/2017 1:00 PM |
City Manager's Report 03312017 | 3/31/2017 1:00 PM |
City Manager's Report 03242017 | 3/24/2017 1:00 PM |
City Manager's Report 03172017 | 3/17/2017 1:00 PM |
City Manager's Report 03102017 | 3/10/2017 2:00 PM |
City Manager's Report 03032017 | 3/3/2017 2:00 PM |
City Manager's Report 02242017 | 2/24/2017 2:00 PM |
City Manager's Report 02172017 | 2/17/2017 2:00 PM |
City Manager's Report 02102017 | 2/10/2017 2:00 PM |
City Manager's Report 02032017 | 2/3/2017 2:02 PM |
City Manager's Report 01272017 | 1/27/2017 2:00 PM |
City Manager's Report 01202017 | 1/20/2017 2:00 PM |
City Manager's Report 01132017 | 1/13/2017 2:00 PM |
City Manager's Report 01062017 | 1/6/2017 2:00 PM |
City Manager's Report 12302016 | 12/30/2016 2:00 PM |
City Manager's Report 12162016 | 12/16/2016 2:00 PM |
City Manager's Report 12092016 | 12/9/2016 2:00 PM |
City Manager's Report 12022016 | 12/2/2016 2:00 PM |
City Manager's Report 11182016 | 11/18/2016 2:16 PM |
City Manager's Report 11042016 | 11/4/2016 1:00 PM |
City Manager's Report 10282016 | 10/28/2016 1:00 PM |
City Manager's Report 10212016 | 10/21/2016 1:00 PM |
City Manager's Report 10142016 | 10/14/2016 12:00 PM |
City Manager's Report 10072016 | 10/7/2016 1:00 PM |
City Manager's Report 09302016 | 9/30/2016 1:00 PM |
City Manager's Report 031816 | 3/18/2016 2:10 PM |
City Manager's Report 031116 | 3/11/2016 2:00 PM |
City Manager's Report 030416 | 3/4/2016 2:00 PM |
City Manager's Report Note | 2/25/2016 11:05 AM |
Service request:
Click or call 919-560-1200