Construction Standards, Specifications & Standard Details
Effective July 1, 2018, the City will adopt the North Carolina Department of Transportation (NCDOT) standards as its official Construction Standards.
The City will no longer reference the specifications issued in 1991 (retained below).
The City will continue to utilize the construction details listed below, as they are unique to City construction and are not adequately addressed in the NCDOT Standards. Conflicts should be addressed by senior staff in the Engineering Inspections or Development Review groups.
The City will no longer reference the specifications issued in 1991 (retained below).
The City will continue to utilize the construction details listed below, as they are unique to City construction and are not adequately addressed in the NCDOT Standards. Conflicts should be addressed by senior staff in the Engineering Inspections or Development Review groups.
401.01 | This Detail Left Blank Intentionally | |
401.02 | Street Section Alley | |
401.03 | Street Section - Residential Limited Street with Curb | |
401.04 | Street Section - Residential Limited Street without Curb | |
401.05 | Street Section - Residential Limited Street with Bay Parking | |
401.06 | Street Section - Residential Street with Curb | |
401.07 | Street Section - Residential Street with Bay Parking | |
401.08 | Street Section - Street with Wider Verge for Planting Trees | |
401.09 | Street Section - Residential Local & Major Local with Curb (26' B-B Width) | |
401.10 | Street Section - Local Street without Curb | |
401.11 | Street Section - Residential Local & Major Local with Curb (32' B-B Width) | |
401.12 | Street Section - Collector Street | |
401.13 | Residential Cul-de-Sac with Curb & Gutter | |
401.14 | Residential Cul-de-Sac without Curb & Gutter | |
401.15 | Hammerhead Cul-de-Sac with Curb & Gutter | |
401.16 | Temporary Hammerhead Turnaround | |
402.01 | Concrete Curb and Gutter (Sheet 1 of 2) | |
Concrete Curb and Gutter (Sheet 2 of 2) | ||
402.02 | Concrete Sidewalks (Sheet 1 of 3) | |
Concrete Sidewalks (Sheet 2 of 3) | ||
Concrete Sidewalks (Sheet 3 of 3) | ||
402.03 | This Detail Left Blank Intentionally | |
402.04 | This Detail Left Blank Intentionally | |
402.05 | Protection of Existing Tree During Sidewalk Constrcution | |
404.01 | Driveway for Curb & Gutter Street Section (Residential) | |
404.02 | Sidewalk Across Residential Driveway Apron | |
404.03 | Driveway for Curb & Gutter Street Section (Commercial) | |
404.04 | Driveway for Roll Curb Street Section (Residential) | |
404.05 | Driveway for Strip Paved Street Section (Residential) | |
404.06 | Driveway Ordinance | |
405.01 | Double Curb Ramp with Proposed Curb and Gutter | |
405.02 | Curb Ramps & Existing Sidewalk Adjacent to Curb | |
405.03 | Single Curb Ramp with Proposed Curb & Gutter (Sheet 1 of 2) | |
Single Curb Ramp with Proposed Curb & Gutter (Sheet 2 of 2) | ||
405.04 | Curb Ramps - Directional Type 1 (Sheet 1 of 2) | |
Curb Ramps - Directional Type 1A (Sheet 2 of 2) | ||
405.05 | Curb Ramps - Parallel Type 2 (Sheet 1 of 2) | |
Curb Ramps - Parallel Type 2A (Sheet 2 of 2) | ||
405.06 | Curb Ramps - Parallel Type 3 | |
405.07 | Curb Ramps - Shared Landing Type 4 (Sheet 1 of 3) | |
Curb Ramps - Shared Landing Type 4A (Sheet 2 of 3) | ||
Curb Ramps - Shared Landing Type 5 (Sheet 3 of 3) | ||
405.08 | Curb Cut Ramp Transition Points | |
405.09 | Detectable Warning Domes (Sheet 1 of 2) | |
Detectable Warning Domes (Sheet 2 of 2) | ||
405.10 | Curb Ramp Locations with Proposed Sidewalk | |
405.11 | Curb Ramp Locations with Existing Sidewalk | |
405.12 | Curb Ramps Islands | |
405.13 | This Detail Left Blank Intentionally (405.13 thru 405.19) | |
405.20 | Curb Ramp Notes (Sheet 1 of 2) | |
Curb Ramp Notes (Sheet 2 of 2) | ||
406.01 | Curb Access for Downtown Streetscape Details | |
406.02 | Heavy Duty Concrete Walkway at Concrete Driveway Aprons Downtown Streetscape Details | |
406.03 | Concrete Walkway Jointing & Finish Downtown Streetscape Details | |
406.04 | Conc. Walkway with Paver Band at Curb Downtown Streetscape Details | |
406.05 | Reinforced Paver Walkway with Continuous Paver Band at Curb Downtown Streetscape Details | |
406.06 | Standard Paver Walkway with Continuous Paver Band at Curb Downtown Streetscape Details | |
406.07 | Granite Curbing Detail Downtown Streetscape Details | |
407.01 | Speed Hump | |
407.02 | This Detail Left Blank Intentionally (407.02 thru 407.04) | |
408.01 | Street Cut Repair Detail Cross-Section (All Repairs) | |
409.01 | Standard Concrete Steps (For 2:1 Slopes) (Sheet 1 of 3) | |
Standard Concrete Steps (For 2:1 Slopes) (Sheet 2 of 3) | ||
Standard Concrete Steps (For 2:1 Slopes) (Sheet 3 of 3) | ||
633.01 | This Detail Left Blank Intentionally | |
633.02 | This Detail Left Blank Intentionally | |
633.03 | Type I Catch Basin with Curb Inlet (Sheet 1 of 2) | |
Type I Catch Basin with Curb Inlet (Sheet 2 of 2) | ||
633.04 | 24"x24" Grate and Frame (Traffic and Non-Traffic Bearing) | |
633.05 | This Detail Left Blank Intentionally | |
633.06 | Elongated Throat Catch Basin NCDOT Std. 840.06 (15” thru 54” Pipe) | |
633.07 | This Detail Left Blank Intentionally | |
633.08 | Trench Drain with Cast Iron Cover & Frame | |
633.09 | This Detail Left Blank Intentionally | |
633.10 | This Detail Left Blank Intentionally | |
633.11 | Custom Stamp on Storm Drainage Structures (Sheet 1 of 2) | |
Custom Stamp on Storm Drainage Structures (Sheet 2 of 2) | ||
634.01 | Open Throat Yard Inlet | |
635.01 | Stormwater Manhole Frame and Cover (8” Depth) | |
635.02 | Stormwater Manhole Frame and Cover (4” Depth) | |
638.01 | Drainage Structure Notes | |
638.02 | Catch Basins Casting Specifications | |
639.01 | Pipe Construction Into Box and Formed Invert Detail | |
639.02 | Distance Between Two Holes (Openings) Formula | |
TD-01.00 | Parks & Recreation Concrete Surfaced Trail Detail | |
TD-01.10 | Parks & Recreation Concrete Surfaced Side Path Detail (With Curb) | |
TD-01.20 | Parks & Recreation Concrete Surfaced Side Path Detail (Without Curb) | |
TD-02.00 | Parks & Recreation Asphalt Surfaced Trail Detail | |
This page uses frames, but your browser doesn't support them.
Contact Us
-
Marvin G. Williams
Director
Email
Public Works Department
101 City Hall Plaza, Ste. 3100
Durham, NC 27701
Phone: (919) 560-4326
Fax: (919) 560-4316
Staff Directory
Service request:
Click or call 919-560-1200