| Position | Salary | Location | Closing Date |
|---|---|---|---|
| Civil Stormwater Engineer I/II/III - #4113 | Salary Range: $44,969.00 - $87,350.00 | Public Works / Stormwater Services | Open Until Filled |
| Communication Officers - #7728, #7731, #0688, #1438, #2439, #3140 | Salary Range: $28,032.73 - $42,255.00 | Durham Emergency Communications Center Shift Hours: 8:00p.m. - 7:00a.m. 10:00p.m.- 9:00a.m. 4:00p.m. - 3:00a.m. 6:00p.m. - 5:00a.m. |
Open Until Filled |
| Construction Project Administrator - #12552 | Salary Range: $44,968.80 - $67,782.00 | General Services / Project Management | Open Until Filled |
| Crew Chief I - #0954 | Salary Range: $28,033.00 - $42,255.00 | General Services/Cemeteries | 10/03/2008 |
| Crew Chief I - #265 | Salary Range: $25,504.05 - $38,444.00 | General Services / Landscape | Open Until Filled |
| Equipment Operator I / Various Departments - Multiple Positions | Salary Range: $22,480.00 - $31,820.00 | Various Departments | Open Until Filled |
| Equipment Operator IV - Position #3968 | Salary Range: $28,032.73 - $42,255.00 | Neighborhood Improvement Services | 09/12/2008 |
| ERP Project Coordinator - #3946 | Salary Range: $49,427.55 - $74,504.00 | Finance / ERP Current salary range: $49,427.55 - $74,504.00 Proposed salary range effective 10/2008 will be: $45,427.00 - $72,687.00 |
09/26/2008 |
| Facility Attendant I | Hourly Range: $6.72 - $7.56 | Parks & Recreation/Programs Edison Johnson Aquatic Center |
09/19/2008 |
| Lifeguard | Hourly Range: $7.69 - $8.66 | Parks & Recreation / Programs | Open Until Filled |
| Maintenance Mechanic - #2614 | Salary Range: $30,812.00 - $36,974.00 | General Services / Facilities Operations | Open Until Filled |
| Management Assistant - #1427 | Salary Range: $30,812.00 - $38,702.00 | General Services / Work Control | 09/19/2008 |
| Physician Extender - Position #1981 | Salary Range: $54,328.08 - $87,350.00 | Finance Department/Risk Management | Open Until Filled |
| Planning Supervisor - #47 | Salary Range: $49,427.55 - $74,504.00 | City-County Planning | 10/03/2008 |
| Plant Maintenance Mechanic - Position #2421 | Salary Range: $30,811.50 - $46,443.00 | Water Management/Plant Maintenance | Open Until Filled |
| Police Officers (Entry Level Recruit) | Salary Range: $30,060.00 - $34,690.00 | Police Headquarters/Personnel Services | Open Until Filled |
| Program Specialist (part-time) | Hourly Range: $8.42 - $9.47 | Parks & Recreation / Programs Edison Johnson Aquatic Center |
09/19/2008 |
| Program Specialist (part-time) | Hourly Range: $8.42 - $8.47 | Parks & Recreation/Programs Weaver Street |
09/19/2008 |
| Senior Computer Systems Engineer - #2397 | Salary Range: $44,968.80 - $67,782.00 | Technology Solutions/Computer Support | 09/12/2008 |
| Senior Construction Project Administrator - #720 | Salary Range: $49,427.55 - $74,504.00 | General Services / Project Management | Open Until Filled |
| Senior Lifeguard | Hourly Range: $9.18 - $10.28 | Parks & Recreation / Programs 1 position (part-time) Edison Johnson Aquatic Center |
Open Until Filled |
| Transportation Systems Engineer/Transportation Engineer II (Travel Demand Modeling) | Salary Range: $49,428.00 - $74,504.00 | Public Works/Transportation | Open Until Filled |